ME's Registered | Monthly Licence Fee (Multi-User) |
1 to 50 | R 1 500 |
51 to 100 | R 2 500 |
101 to 200 | R 5 000 |
201 to 500 | R10 000 |
501 + | R 15 000 |
Above fees include:
Access to all system features: BEE Calculator, Customer & Workflow Management, Online Document Review, Certificate Management
Up to 3 users can be added per organization.
User access customizable per individual user according to roles and responsiibilities.
Scorecard Category | Monthly Fee (Single User) | Additional Users (per User) |
Basic Access (EME, QSE, GEN) | Free | single user only |
QSE | R500 | R500 |
Generic | R950 | R500 |
Navigator for Business is a complete BEE Management and Reporting solution for internal BEE Management and Tracking.
All fees quoted are exclusive of VAT.